Used Inventory
Availability | In Stock |
Usage | 6346 Miles |
Stock # | UHD2636 |
Color | BROWN |
Style | Cruiser/V-Twin |
Engine Type | Air-cooled, Twin Cam 103™ |
Availability | In Stock |
Usage | 651 Miles |
Stock # | UH0267 |
Color | RED |
Style | ATV |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
2015 Interstate - Honda
$6,500.00
Availability | In Stock |
Usage | 15871 Miles |
Stock # | UH0751 |
Color | BLACK |
Style | Cruiser/V-Twin |
Engine Type | 52 deg. V-twin |
2007 Boulevard C50 - Suzuki
$3,000.00
Availability | In Stock |
Usage | 12700 Miles |
Stock # | US2897 |
Color | WHITE/SILVER |
Style | Cruiser/V-Twin |
Engine Type | four-stroke, 45 degree V-twin, SOHC, 8-valves, TSCC |
Availability | In Stock |
Usage | 12425 Miles |
Stock # | UY0389 |
Color | GRAY |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, SOHC, 8-valve, 60 degree, V-twin |
Availability | In Stock |
Usage | 17259 Miles |
Stock # | UHD3812 |
Color | RED |
Style | Cruiser/V-Twin |
Engine Type | High Output Twin Cam 103™ |
2014 Gold Wing Audio Comfort - Honda
$11,000.00
Availability | In Stock |
Usage | 49086 Miles |
Stock # | UH0122 |
Color | RED |
Style | Street Bikes |
Engine Type | Horizontally opposed six-cylinder; SOHC; two valves per cylinder |
2014 Concours® 14 ABS - Kawasaki
$9,200.00
Availability | In Stock |
Usage | 20918 Miles |
Stock # | UK5178 |
Color | RED |
Style | Street Bikes |
Engine Type | Four-stroke, DOHC, four valves per cylinder, Inline-four with VVT |
2023 KLX230 S - Kawasaki
$3,900.00
Availability | In Stock |
Usage | 211 Miles |
Stock # | UK1748 |
Color | GRAY |
Style | Street Bikes |
Engine Type | Single-Cylinder |
2021 CB300R ABS - Honda
$4,800.00
Availability | In Stock |
Usage | 2447 Miles |
Stock # | UH1324 |
Color | PEARL BLUE |
Style | Street Bikes |
Engine Type | 20º single-cylinder four-stroke |
2006 GR2100-54 - Kubota
$4,000.00
Availability | In Stock |
Style | Riding |
Usage | 747 Hours |
Stock # | 12491 |
Availability | In Stock |
Style | Loaders |
Usage | 2849 Hours |
Stock # | 84367 |
Engine Manufacturer | ISM / N844LT |
Engine Type | Diesel 4-stroke, Turbo, I.D.I. |
2011 RTV 1100 - Orange - Kubota
$9,500.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | 1152 Hours |
Stock # | 28399 |
Color | ORANGE |
Cooling | Water-cooled |
2015 BX25D-1 - Kubota
$12,000.00
Availability | In Stock |
Style | Tractors |
Usage | 888 Hours |
Stock # | 26538 |
Engine Type | 54.8 cu.in (898 cc) |
Horsepower | 17.7 HP (13.2 kW) at 3200 rpm |
2009 BX2660 Sub Compact Tractor - Kubota
$10,000.00
Availability | In Stock |
Style | Tractors |
Usage | 630 Hours |
Stock # | 53943 |
Engine Manufacturer | Kubota D1005 |
Engine Type | Engine Type: Liquid-cooled, 3-cylinder diesel; Displacement: 61.1 cu. in. (1001 cc) |
2018 Pioneer 1000 EPS - Honda
$9,500.00
Availability | In Stock |
Usage | 14234 Miles |
Stock # | UH0021 |
Color | RED |
Style | Side x Side |
Engine Type | Twin-cylinder Unicam® four-stroke |
2020 Pioneer 1000-5 - Honda
$12,500.00
Availability | In Stock |
Usage | 10627 Miles |
Stock # | UH0711 |
Color | GREEN |
Style | Side x Side |
Engine Type | Twin-cylinder Unicam® four-stroke |
Availability | In Stock |
Usage | 2589 Miles |
Stock # | UP1208 |
Color | BLACK |
Style | Side x Side |
Engine Type | Parallel Twin |
2017 GR2120-2 - Kubota
$6,500.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 613 Hours |
Stock # | 34187 |
Deck Size | 48 in. (1219 mm) or 54 in. (1372) |
Engine Manufacturer | Kubota |
2020 S76 - Bobcat
$32,000.00
Availability | In Stock |
Style | Commercial Loaders |
Usage | 3293 Hours |
Stock # | B4CD11280 |
Fuel Capacity | 31.7 gal. (120 L) |
Horsepower | 74 HP (55.2 kW) |
2022 SVL97-2HFC - Kubota
$60,000.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 1076 Hours |
Stock # | 68651 |
Bucket Capacity | 7961 lb. (3611 kg) |
Engine Manufacturer | Kubota |