Inventory from Kubota
2009 F3680 Front Mower - Kubota
$7,500.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 1574 Hours |
Stock # | 14157 |
Deck Size | 60 in. (1520 mm) or 72 in. (1826 mm) |
Engine Manufacturer | Kubota D1505 |
2008 RTV900 Worksite - Kubota
$8,000.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | 3616 Hours |
Stock # | 52580 |
Color | CAMO |
Cooling | Water-Cooled |
Availability | In Stock |
Style | 4x4 |
Usage | 2816 Hours |
Stock # | 71128 |
Color | ORANGE |
2024 RTV-XG850 Sidekick Worksite - Kubota
$16,999.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Stock # | 57922 |
Color | TAN |
Cooling | Liquid |
2024 SVL97-2HFC - Kubota
$96,219.00
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Stock # | 86917 |
Bucket Capacity | 7961 lb. (3611 kg) |
Engine Manufacturer | Kubota |
2023 L3902 HST 4WD - Kubota
$34,793.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 20249 |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
2024 Z232KW-42 - Kubota
$5,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 mm) |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 SZ26NC-52-2 - Kubota
$12,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 HP |
2023 SZ26NC-61-2 - Kubota
$12,899.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26.0 HP |
2016 ZD1011-54 - Kubota
$8,000.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 520 Hours |
Stock # | 10217 |
Deck Size | 54 in. (1372 mm) |
Engine Manufacturer | Kubota D782-E4-ZD-3 |
2018 ZD1211-60 - Kubota
$11,000.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 435 Hours |
Stock # | 27057 |
Deck Size | 60 in. (1524 mm) |
Engine Manufacturer | Kubota D1105-E4-ZD-2 |
2024 SVL75-3HFWVCC - Kubota
$85,726.00
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Stock # | 29709 |
Engine Type | V3307-TE5A |
Fuel Capacity | 25.0 gal. (94.6 L) |
2023 MX6000 HST 4WD - Kubota
$45,511.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
2024 L3560 HSTC LE CAB - Kubota
$45,415.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 57504 |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
2024 BX2680V-1 - Kubota
$23,200.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | H4814 |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |